Use the links below to view meeting minutes from previous FMSA meetings. If you have questions about anything discussed during a meeting, please contact us and let us know how we can help. If you are looking for our by laws, you can find those here.
2022
Month | Date | Time | Location | Minutes (PDF) | Minutes (TEXT) |
---|---|---|---|---|---|
January | January 11, 2022 | 6:00 PM | Rex's Seafood Market | view pdf | view text |
February | February 8, 2022 | 6:00 PM | Rex's Seafood Market | view pdf | view text |
March | March 8, 2022 | 6:00 PM | First Presbyterian Church of Dallas | view pdf | view text |
April | April 12, 2022 | 6:00 PM | The Reserve | view pdf | view text |
May | May 10, 2022 | 6:00 PM | Rex’s Seafood | view pdf | view text |
June | n/a | ||||
July | n/a | ||||
August | August 16, 2022 | 6:00 PM | Rex's Seafood Market | view pdf | view text |
September | September 13, 2022 | 6:00 PM | Industrious | view pdf | view text |
October | October 11, 2022 | 6:00 PM | Ruibal's | view pdf | view text |
November | November 8, 2022 | 6:00 PM | Rex's Seafood Market | view pdf | view text |
December | December 12th, 2022 | 6:00 PM | The Stewpot | view pdf | view text |
2021
Month | Date | Time | Location | Minutes (PDF) | Minutes (TEXT) |
---|---|---|---|---|---|
January | January 12, 2021 | 6:00 PM | Virtual Meeting | view pdf | view text |
February | February 9, 2021 | 6:00 PM | Virtual Meeting | view pdf | view text |
March | March 9, 2021 | 6:00 PM | Virtual Meeting | view pdf | view text |
April | April 13, 2021 | 6:00 PM | Virtual Meeting | view pdf | view text |
May | May 11, 2021 | 6:00 PM | Virtual Meeting | view pdf | view text |
June | June 8, 2021 | 6:00 PM | Rex's Seafood Market | view pdf | view text |
July | July 13, 2021 | 6:00 PM | Industrious | n/a | n/a |
August | August 10, 2021 | 6:00 PM | Industrious | n/a | n/a |
September | September 14, 2021 | 6:00 PM | Industrious | n/a | n/a |
October | October 12, 2021 | 6:00 PM | Rex's Seafood Market | n/a | n/a |
November | November 9, 2021 | 6:00 PM | Rex's Seafood Market | n/a | n/a |
December | December 14, 2021 | 6:00 PM | Industrious | n/a | n/a |
2020
Month | Date | Time | Location | Minutes (PDF) | Minutes (TEXT) |
---|---|---|---|---|---|
January | January 14, 2020 | 6:00 PM | Charming At The Market | view pdf | view text |
February | February 11, 2020 | 6:00 PM | Charming At The Market | view pdf | view text |
March | March 10, 2020 | 6:00 PM | Charming At The Market | view pdf | view text |
April | n/a | ||||
May | n/a | ||||
June | n/a | ||||
July | n/a | ||||
August | August 11, 2020 | 6:00 PM | Virtual Meeting | view pdf | view text |
September | n/a | ||||
October | n/a | ||||
November | November 10, 2020 | 6:00 PM | Virtual Meeting | view pdf | view text |
December | December 8, 2020 | 6:00 PM | Virtual Meeting | view pdf | view text |
2019
Month | Date | Time | Location | Minutes (PDF) | Minutes (TEXT) |
---|---|---|---|---|---|
January | January 8, 2019 | 6:00 PM | The Market | view pdf | view text |
February | January 29, 2019 | 6:00 PM | The Market | view pdf | view text |
March | March 12, 2019 | n/a | n/a | view pdf | view text |
April | n/a | n/a | n/a | view pdf | view text |
May | May 14, 2019 | 6:00 PM | Charming At The Market | view pdf | view text |
June | June 11, 2019 | 6:00 PM | n/a | view pdf | view text |
July | July 9, 2019 | 6:00 PM | n/a | view pdf | view text |
August | n/a | 6:00 PM | Charming At The Market | view pdf | view text |
September | n/a | ||||
October | n/a | ||||
November | n/a | ||||
December | n/a |
2018
Month | Date | Time | Location | Minutes (PDF) | Minutes (TEXT) |
---|---|---|---|---|---|
January | January 9, 2018 | 6:00 PM | The Market | view pdf | view text |
February | February 13, 2018 | 6:00 PM | Rex's Seafood | view pdf | view text |
March | March 13, 2018 | 6:00 PM | The Market | view pdf | view text |
April | April 10, 2018 | 6:00 PM | The Market | view pdf | view text |
May | n/a | ||||
June | June 12, 2018 | 6:00 PM | Green Door Public House | view pdf | view text |
July | n/a | ||||
August | n/a | ||||
September | n/a | ||||
October | n/a | ||||
November | n/a | ||||
December | n/a |
Upcoming Events
Join the FMSA so that you can socialize with us and have a platform to participate in the conversations about our district.
2025.01.14 FMSA Monthly Meeting
2025.02.11 FMSA Monthly Meeting
2025.03.11 FMSA Monthly Meeting
2025.04.08 FMSA Monthly Meeting
2025.05.13 FMSA Monthly Meeting
2025.06.10 FMSA Monthly Meeting
2025.07.08 FMSA Monthly Meeting
2025.08.12 FMSA Monthly Meeting
2025.09.09 FMSA Monthly Meeting
2025.10.14 FMSA Monthly Meeting
2025.11.11 FMSA Monthly Meeting
2025.12.09 FMSA Monthly Meeting